<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Austin TX Green Homes</title>
	<atom:link href="http://www.austingreenhomeconnection.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austingreenhomeconnection.com/blog</link>
	<description>Energy Efficent Real Estate</description>
	<lastBuildDate>Tue, 02 Aug 2011 15:52:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Your Central HVAC System Sucks by admin</title>
		<link>http://www.austingreenhomeconnection.com/blog/2011/your-central-hvac-system-sucks/#comment-60</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.austingreenhomeconnection.com/blog/?p=277#comment-60</guid>
		<description>It sounds like the people at blue air are on the lookout for more work in Austin of the HVAC variety!</description>
		<content:encoded><![CDATA[<p>It sounds like the people at blue air are on the lookout for more work in Austin of the HVAC variety!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Central HVAC System Sucks by Chelx</title>
		<link>http://www.austingreenhomeconnection.com/blog/2011/your-central-hvac-system-sucks/#comment-57</link>
		<dc:creator>Chelx</dc:creator>
		<pubDate>Thu, 30 Jun 2011 10:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.austingreenhomeconnection.com/blog/?p=277#comment-57</guid>
		<description>Now I know how the HVAC thing flows like :D Thanks for this post! Please check out&lt;a href=&quot;http://www.blueair-ac.com/&quot; rel=&quot;nofollow&quot;&gt; Austin AC Repair&lt;/a&gt; to ensure that your HVACs is still operating at its best :D</description>
		<content:encoded><![CDATA[<p>Now I know how the HVAC thing flows like <img src='http://www.austingreenhomeconnection.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Thanks for this post! Please check out<a href="http://www.blueair-ac.com/" rel="nofollow"> Austin AC Repair</a> to ensure that your HVACs is still operating at its best <img src='http://www.austingreenhomeconnection.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Central HVAC System Sucks by Dianne</title>
		<link>http://www.austingreenhomeconnection.com/blog/2011/your-central-hvac-system-sucks/#comment-56</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Wed, 29 Jun 2011 05:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.austingreenhomeconnection.com/blog/?p=277#comment-56</guid>
		<description>If this problem with &lt;a href=&quot;http://www.blueair-ac.com/&quot; rel=&quot;nofollow&quot;&gt;Austin HVAC&lt;/a&gt; residences occur. I definitely know and can recommend some sort of service provider for you to contact.</description>
		<content:encoded><![CDATA[<p>If this problem with <a href="http://www.blueair-ac.com/" rel="nofollow">Austin HVAC</a> residences occur. I definitely know and can recommend some sort of service provider for you to contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is My New Green Home Uncomfortable? by admin</title>
		<link>http://www.austingreenhomeconnection.com/blog/2011/why-is-my-new-green-home-uncomfortable/#comment-41</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Mar 2011 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://austingreenhomeconnection.com/blog/?p=254#comment-41</guid>
		<description>Thanks for the elaboration Kristof. It seems that the additional challenges of a well insulated home mean that getting the HVAC right is critical.</description>
		<content:encoded><![CDATA[<p>Thanks for the elaboration Kristof. It seems that the additional challenges of a well insulated home mean that getting the HVAC right is critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is My New Green Home Uncomfortable? by Kristof Irwin</title>
		<link>http://www.austingreenhomeconnection.com/blog/2011/why-is-my-new-green-home-uncomfortable/#comment-40</link>
		<dc:creator>Kristof Irwin</dc:creator>
		<pubDate>Sun, 20 Feb 2011 03:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://austingreenhomeconnection.com/blog/?p=254#comment-40</guid>
		<description>Two elaborations:
1. It&#039;s not just that the tight house doesn&#039;t allow water vapor to escape, it is that the cooler surface temperatures of a well-insulated house allow the water to condense into liquid form. There is less surface heat, and less heat generally, available to keep the water in vapor form. This is unfortunate b/c the air conditioner needs the water to be in the air, in vapor form, in order to effectively dehumidify. 
I have used the loggers to discover indoor humidities above 70% - even in newly built green homes. They can also be placed in the supply and return plenums of HVAC systems to quickly diagnose whether a system is functioning properly.
2. The 7 factors for human comfort are:
1. metabolic rate
2. activity level
3. clothing (lack of, or too much)
4. temperature
5. humidity 
6. air velocity
7. MRT (mean radiant temperature)
Numbers 4-7 are associated with the environment, the first 3 are considered personal. MRT is an average of the radiation to/from surfaces around you, based on their temperature and emissivity. MRT can be a big deal - as surfaces around you either radiate heat too you, or absorb heat from you. This can cause you to feel uncomfortable even in environments where the temperature, humidity and air velocity are all in safe/comfortable ranges.</description>
		<content:encoded><![CDATA[<p>Two elaborations:<br />
1. It&#8217;s not just that the tight house doesn&#8217;t allow water vapor to escape, it is that the cooler surface temperatures of a well-insulated house allow the water to condense into liquid form. There is less surface heat, and less heat generally, available to keep the water in vapor form. This is unfortunate b/c the air conditioner needs the water to be in the air, in vapor form, in order to effectively dehumidify.<br />
I have used the loggers to discover indoor humidities above 70% &#8211; even in newly built green homes. They can also be placed in the supply and return plenums of HVAC systems to quickly diagnose whether a system is functioning properly.<br />
2. The 7 factors for human comfort are:<br />
1. metabolic rate<br />
2. activity level<br />
3. clothing (lack of, or too much)<br />
4. temperature<br />
5. humidity<br />
6. air velocity<br />
7. MRT (mean radiant temperature)<br />
Numbers 4-7 are associated with the environment, the first 3 are considered personal. MRT is an average of the radiation to/from surfaces around you, based on their temperature and emissivity. MRT can be a big deal &#8211; as surfaces around you either radiate heat too you, or absorb heat from you. This can cause you to feel uncomfortable even in environments where the temperature, humidity and air velocity are all in safe/comfortable ranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOL Austin &#8211; Update by Can I buy a home with Geothermal HVAC in Austin for under $300,000? &#124; Austin Green Homes - Green Real Estate in Austin Texas</title>
		<link>http://www.austingreenhomeconnection.com/blog/2010/sol-austin-update/#comment-39</link>
		<dc:creator>Can I buy a home with Geothermal HVAC in Austin for under $300,000? &#124; Austin Green Homes - Green Real Estate in Austin Texas</dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://austingreenhomeconnection.com/blog/?p=235#comment-39</guid>
		<description>[...] the phone last week, and the first thing that sprung to mind was the net zero capable community of SOL Austin which features geothermal HVAC options. I checked the MLS home sales in the City of Austin in 2010, [...] </description>
		<content:encoded><![CDATA[<p>[...] the phone last week, and the first thing that sprung to mind was the net zero capable community of SOL Austin which features geothermal HVAC options. I checked the MLS home sales in the City of Austin in 2010, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOL Austin &#8211; Update by AustinEcoBroker</title>
		<link>http://www.austingreenhomeconnection.com/blog/2010/sol-austin-update/#comment-38</link>
		<dc:creator>AustinEcoBroker</dc:creator>
		<pubDate>Wed, 26 Jan 2011 22:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://austingreenhomeconnection.com/blog/?p=235#comment-38</guid>
		<description>Thanks Zeph the construction site is an interesting resource - I urge readers to go check it out. I know pickups aren&#039;t always a great indicator of green-ness. Sometimes they are the best vehicles for the job though... :)</description>
		<content:encoded><![CDATA[<p>Thanks Zeph the construction site is an interesting resource &#8211; I urge readers to go check it out. I know pickups aren&#8217;t always a great indicator of green-ness. Sometimes they are the best vehicles for the job though&#8230; <img src='http://www.austingreenhomeconnection.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOL Austin &#8211; Update by Zeph</title>
		<link>http://www.austingreenhomeconnection.com/blog/2010/sol-austin-update/#comment-37</link>
		<dc:creator>Zeph</dc:creator>
		<pubDate>Thu, 13 Jan 2011 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://austingreenhomeconnection.com/blog/?p=235#comment-37</guid>
		<description>Great post, I like how most of these green homes have large pickup trucks parked in front, that is something you don&#039;t usually see. It is great to see green &lt;a href=&quot;http://texas.construction.com/research/&quot; rel=&quot;nofollow&quot;&gt;building construction&lt;/a&gt; in small neighborhoods such as this one. I hope that over the next few years, green building practices will overshadow none green building practices. One website that I frequent when I am looking for construction information is McGraw Hill&#039;s Texas Construction site. It has a ton of valuable information on topics like this one. That orange colored house at the top of the page is quite stunning, I would love to see what the interior looks like. While I do some work for McGraw Hill, they have been a favorite resource for construction information long before we started working together. If you are like me, and enjoy reading about construction and green building practices, check out their website.</description>
		<content:encoded><![CDATA[<p>Great post, I like how most of these green homes have large pickup trucks parked in front, that is something you don&#8217;t usually see. It is great to see green <a href="http://texas.construction.com/research/" rel="nofollow">building construction</a> in small neighborhoods such as this one. I hope that over the next few years, green building practices will overshadow none green building practices. One website that I frequent when I am looking for construction information is McGraw Hill&#8217;s Texas Construction site. It has a ton of valuable information on topics like this one. That orange colored house at the top of the page is quite stunning, I would love to see what the interior looks like. While I do some work for McGraw Hill, they have been a favorite resource for construction information long before we started working together. If you are like me, and enjoy reading about construction and green building practices, check out their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Value Do Solar Panels Add To Your Home? by admin</title>
		<link>http://www.austingreenhomeconnection.com/blog/2010/how-much-value-do-solar-panels-add-to-your-home/#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Sep 2010 21:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://austingreenhomeconnection.com/blog/?p=193#comment-34</guid>
		<description>I have just seen the &lt;a href=&quot;http://www.sunmath.com/home/home.html&quot; rel=&quot;nofollow&quot;&gt;solar financial analysis&lt;/a&gt; at SunMath. Check out the blog to see some examples of how to pay for your own rooftop powerplant</description>
		<content:encoded><![CDATA[<p>I have just seen the <a href="http://www.sunmath.com/home/home.html" rel="nofollow">solar financial analysis</a> at SunMath. Check out the blog to see some examples of how to pay for your own rooftop powerplant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Value Do Solar Panels Add To Your Home? by Upgrading Single-Pane Windows in Texas &#124; Austin Green Homes - Green Real Estate in Austin Texas</title>
		<link>http://www.austingreenhomeconnection.com/blog/2010/how-much-value-do-solar-panels-add-to-your-home/#comment-33</link>
		<dc:creator>Upgrading Single-Pane Windows in Texas &#124; Austin Green Homes - Green Real Estate in Austin Texas</dc:creator>
		<pubDate>Wed, 22 Sep 2010 04:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://austingreenhomeconnection.com/blog/?p=193#comment-33</guid>
		<description>[...] as in the loose financial model for increased home value after adding solar panels replacing windows can be beneficial if you take all the elements into [...] </description>
		<content:encoded><![CDATA[<p>[...] as in the loose financial model for increased home value after adding solar panels replacing windows can be beneficial if you take all the elements into [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

